Date |
Place |
Grade |
Leader/time |
comment |
Wed 16 Jun | Iron Keld | 7pm | ||
Sat 19 Jun | Simon B | -- | ||
Sat 19 Jun.. Sun 20 Jun | Graham L | -- | ||
Sun 20 Jun | Dentdale | Chris M | -- | |
Wed 23 Jun | Kentmere/Sadgill | 7pm | ||
Thu 24 Jun | Club meeting | 7.30pm | -- | |
Sat 26 Jun | Simon B | -- | ||
Sun 27 Jun | Cut Gate | Stuart M | -- | |
Wed 30 Jun | Winster | 7pm | ||
Sat 3 Jul | Simon B | -- | ||
Sun 4 Jul | Grizedale | Harvey | -- | |
Wed 7 Jul | Troutbeck Bridge | 7pm | ||
Sat 10 Jul | Simon B | -- | ||
Sun 11 Jul | Jacob's Ladder | Julia | ||
Wed 14 Jul | Hawkshead | 7pm | ||
Sat 17 Jul | Hayfield | Paul A | ||
Sun 18 Jul | Simon B | -- | ||
Wed 21 Jul | Elterwater | 7pm | ||
Fri 23 Jul.. Sun 25 Jul | Tour of the Dales | Paul A | -- | |
Sat 24 Jul | Simon B | -- | ||
Sun 25 Jul | Simon B | |||
Sun 25 Jul | Helvellyn for numpties (weather dependant) | John MC | -- | |
Wed 28 Jul | Cragg Quarry | Malc | ||
Wed 28 Jul | Lupton/Farleton | 7pm | ||
Sat 31 Jul | Simon B | -- | ||
Sun 1 Aug | Simon B | -- | ||
Sun 1 Aug | High Street | Paul A | -- | |
Wed 4 Aug | Darwen Tower | Malc | ||
Wed 4 Aug | Stephenson Ground/Hummer Lane | 7pm | ||
Sat 7 Aug | John MC | -- | ||
Sun 8 Aug | Rivi/Darwen Tower | Ian S | ||
Wed 11 Aug | Rivington | Matt Wi | ||
Wed 11 Aug | Jenkin Crag + | 7pm | ||
Thu 12 Aug | 7.30pm | |||
Sat 14 Aug | Simon B | -- | ||
Sun 15 Aug | Tour of Coniston | Graham F | ||
Wed 18 Aug | Norber | 7pm | ||
Sat 21 Aug | Simon B | -- | ||
Sun 22 Aug | Tom F | -- | ||
Wed 25 Aug | Dent | 7pm | ||
Wed 25 Aug | Longridge | Graham F | ||
Sat 28 Aug | Simon B | -- | ||
Sun 29 Aug | Helvellyn & High St. | Graham L | -- | |
Mon 30 Aug | Gunnerside | Tom F | -- | |
Wed 1 Sep | Grizedale | 7pm | ||
Wed 1 Sep | Darwen Tower -ish | Matt Wi | ||
Sat 4 Sep | -- | |||
Sat 4 Sep | -- | |||
Sun 5 Sep | -- | |||
Wed 8 Sep | ||||
Wed 8 Sep | 6.45pm | |||
Fri 10 Sep.. Sun 12 Sep | W/e away, Greystoke (N.Lakes) | -- | ||
Sat 11 Sep | -- | |||
Sun 12 Sep | Nan Bield | -- | ||
Wed 15 Sep | 7pm | |||
Thu 16 Sep | ||||
Sat 18 Sep | -- | |||
Sun 19 Sep | -- | |||
Wed 22 Sep | 7pm | |||
Sat 25 Sep | -- | |||
Sun 26 Sep | -- | |||
Wed 29 Sep | 7pm | -- | ||
Wed 29 Sep | 7pm | |||
Sat 2 Oct | -- | |||
Sun 3 Oct | -- | |||
Wed 6 Oct | 7pm | |||
Sun 10 Oct | Nan Bield exploratory | -- | ||
Wed 13 Oct | 7pm | |||
Wed 13 Oct | -- | |||
Sat 16 Oct | -- | |||
Sun 17 Oct | -- | |||
Wed 20 Oct | 7pm | |||
Sun 24 Oct | -- | |||
Wed 27 Oct | 7pm | |||
Sun 31 Oct | -- | |||
Sun 7 Nov | -- | |||
Sun 14 Nov | -- | |||
Sun 21 Nov | -- | |||
Fri 26 Nov.. Sun 28 Nov | Conwy weekend | -- | ||
Sun 5 Dec | -- | |||
Sat 11 Dec | -- | |||
Sat 25 Dec | just testing | Santa Claus | -- |
Notes: (1) Beginners rides every
Saturday (throughout the year!) - call Simon 01524 843474 or 07732 929543
(2) Proper riding lights needed on Wednesdays Late Aug - Mid May. The club has 4 spare sets, so call Harvey (01524 782361/07777 640000) or Simon (01524 843474/07732 929543)
if you want to try a night ride, and they can bring one along to the ride
(3) Start times for Sunday rides will be notified by the ride leader.
For day rides, riders must phone the ride leader before the day of the ride to confirm attendance (call Simon if you don't have the number).
This rule is relaxed for Wednesdays.
(4) Members click
HERE
to show phone numbers on this page (password req.)
(5) For future rides, click on leader's name to send them an email
(6) Non members are asked for a voluntary £2 donation to club funds per ride