Date |
Place |
Grade |
Leader/time |
comment |
Sat 18 Apr | Paul A | -- | ||
Sun 19 Apr | Chris M | -- | ||
Wed 22 Apr | 7pm | |||
Fri 24 Apr.. Mon 27 Apr | Dumfries weekend | Michael S | -- | |
Sat 25 Apr | Simon B | -- | ||
Sun 26 Apr | Graham L | -- | ||
Wed 29 Apr | Blawith | 7pm | ||
Sat 2 May | Simon B | -- | ||
Sun 3 May | Simon B | -- | ||
Wed 6 May | 7pm | |||
Thu 7 May | Ride meeting (all welcome) | 7:30pm | ||
Sat 9 May | Simon B | -- | ||
Sun 10 May | Grizedale (from Blind Lane) | Chris M | -- | |
Wed 13 May | Worsthorne | 7pm | -- | |
Wed 13 May | Roundthwaite | 7pm | ||
Sat 16 May | Simon B | -- | ||
Sun 17 May | Simon B | -- | ||
Wed 20 May | Warton Crag | 7pm | ||
Sat 23 May | Winster | Simon B | -- | |
Sun 24 May | Cross Fell | Tom F | -- | |
Wed 27 May | 7pm | |||
Sat 30 May | Garburn (clockwise) | Simon B | -- | |
Sun 31 May | Graham L | -- | ||
Sun 31 May | STW | |||
Wed 3 Jun | Dent (Aviator special) | 7pm (Tom) | ||
Sat 6 Jun | Simon B | -- | ||
Sun 7 Jun | Simon B | -- | ||
Wed 10 Jun | Ingleborough & Twisleton Scar | 7pm | ||
Sat 13 Jun | Simon B | -- | ||
Sat 13 Jun | Harvey | -- | ||
Sun 14 Jun | Simon B | -- | ||
Wed 17 Jun | Torver feat. Walna Scar | 7pm | ||
Sat 20 Jun | Simon B | -- | ||
Sun 21 Jun | Great Gable suicide pact | Harvey | ||
Wed 24 Jun | 7pm | |||
Sat 27 Jun | Winster | Simon B | -- | |
Sun 28 Jun | Graham L | -- | ||
Wed 1 Jul | 7pm | |||
Sat 4 Jul | -- | |||
Sun 5 Jul | -- | |||
Wed 8 Jul | 7pm | |||
Sun 12 Jul | -- | |||
Wed 15 Jul | 7pm | |||
Sun 19 Jul | -- | |||
Wed 22 Jul | 7pm | |||
Sun 26 Jul | -- | |||
Wed 29 Jul | *** 6pm *** | |||
Sun 2 Aug | -- | |||
Wed 5 Aug | 7pm | |||
Sun 9 Aug | -- | |||
Wed 12 Aug | Hawkshead | 7pm | ||
Thu 13 Aug | 7:30pm | |||
Sun 16 Aug | -- | |||
Wed 19 Aug | 7pm | |||
Sun 23 Aug | -- | |||
Wed 26 Aug | 7pm | |||
Fri 28 Aug.. Sun 30 Aug | Brecon camping w/e | -- | ||
Wed 2 Sep | 7pm | |||
Sun 6 Sep | -- | |||
Sun 6 Sep | Open alternative | unknown | -- |
Notes: (1) Beginners rides every
Saturday (throughout the year!) - call Simon 01524 843474 or 07732 929543
(2) Proper riding lights needed on Wednesdays Late Aug - Mid May. The club has 4 spare sets, so call Harvey (01524 782361/07777 640000), Michael (07852 199485) or Simon (01524 843474/07732 929543)
if you want to try a night ride, and they can bring one along to the ride
(3) Start times for Sunday rides will be notified by the ride leader.
For day rides, riders must phone the ride leader before the day of the ride to confirm attendance (call Simon if you don't have the number).
This rule is relaxed for Wednesdays.
(4) Members click
HERE
to show phone numbers on this page (password req.)
(5) For future rides, click on leader's name to send them an email
(6) Non members are asked for a voluntary £2 donation to club funds per ride